<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Body Weight - Questions &#38; Answers&#187; Waist-to-Hip Ratio category</title>
	<atom:link href="http://optimalbodyweight.com/qa/category/definitions/waist-to-hip-ratio/feed" rel="self" type="application/rss+xml" />
	<link>http://optimalbodyweight.com/qa</link>
	<description>Get answers to all those nagging weight loss and dieting questions right here...and ask some</description>
	<lastBuildDate>Fri, 02 Jul 2010 03:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is my Waist-to-Hip Ratio</title>
		<link>http://optimalbodyweight.com/qa/definitions/waist-to-hip-ratio/waist-to-hip-ratio-definition</link>
		<comments>http://optimalbodyweight.com/qa/definitions/waist-to-hip-ratio/waist-to-hip-ratio-definition#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waist-to-Hip Ratio]]></category>
		<category><![CDATA[apple body shape]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[definition Waist-to-Hip Ratio]]></category>
		<category><![CDATA[free online waist-to-hip-ratio-calculator]]></category>
		<category><![CDATA[free online weight loss tools]]></category>
		<category><![CDATA[Hip to Waist Ratio]]></category>
		<category><![CDATA[hip waist ratio]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pear body shape]]></category>
		<category><![CDATA[waist circumference health risk]]></category>
		<category><![CDATA[Waist-to-Hip Ratio calculator]]></category>
		<category><![CDATA[Waist-to-Hip Ratio Chart]]></category>
		<category><![CDATA[WHR BMI]]></category>
		<category><![CDATA[WHR waist hip]]></category>

		<guid isPermaLink="false">http://optimalbodyweight.com/qa/?p=374</guid>
		<description><![CDATA[Question: What is my Waist-to-Hip Ratio (WHR) and what does it tell me about my body?
Answer: The latest research confirms that your Waist-to-Hip Ratio (also sometimes referred to as Hip-to-Waist Ratio or Hip-Waist-Ratio) provides a more accurate indication of obesity and the health risks associated with weight problems than your BMI (Body Mass Index), which [...]]]></description>
		<wfw:commentRss>http://optimalbodyweight.com/qa/definitions/waist-to-hip-ratio/waist-to-hip-ratio-definition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

